
Junior Pennant
TREVENEN SHIELD
The Trevenen Shield was donated by John Trevenen, whose son Phillip played for Torquay and who later became captain of the Ballarat Golf Club. John Trevenen had been in ill-health at Torquay for several years (and died in the late 1990's or early 2000's), but earlier attended presentations, usually staying in the background and allowing Paul to present both shields.
WESTERVELD SHIELD
The Westerveld Shield was named to honour Mr. Paul Westerveld who was one of a group to formulate junior boy’s pennant in Geelong. Other members were Mr. Bill Carlos, Mr. Jim Lippelgoes and, from memory Mr. Kevin Warburton. Paul was the president of junior pennant for some years, then retained an interest throughout his life, and presented the trophy to the winning teams until his death in 1999. The family, through his daughter, Ms. Lynne Wilson, retains an interest in the junior competitions. There was, for a short time, a Promotion Shield, but little is known of it. The Ford Cup was donated by the Ford Motor Company after being approached by Paul Westerveld, who worked at Ford in the engineering department. It was first played for in 1969 and won by the Queenscliff club. Geelong and Clifton Springs have by far the best record, having to date won on nine occasions. It was the original junior competition, with the shields being introduced into the competition after more clubs fielded junior teams.
FORD CUP
Played between the Trevenen and Westerveld Shield winners The Ford Cup is now safely housed in a beautiful blackwood and glass cabinet, made by Mr. Tim Robinson and donated to the GDGA junior committee by Ms.Wilson. This article was written by the late Ken Sizer and reproduced as is
Westerveld
2023 | Geelong |
2022 | Curlewis |
2021 | Curlewis |
2020 | Barwon Heads |
2019 | Barwon Heads |
2018 | Lonsdale |
2017 | Barwon Heads |
2016 | Clifton Springs |
2015 | Clifton Springs |
2014 | Portarlington |
2013 | Ocean Grove |
2012 | 13th Beach |
2011 | Not Played |
2010 | 13th Beach |
2009 | 13th Beach |
2008 | Torquay |
2007 | 13th Beach |
2006 | Curlewis |
2005 | The Sands |
2004 | Ocean Grove |
2003 | Curlewis |
2002 | Ocean Grove |
2001 | Barwon Valley |
2000 | Clifton Springs |
1999 | Inverleigh |
1998 | Queenscliff |
1997 | Clifton Springs |
1996 | Queenscliff |
1995 | Clifton Springs |
1994 | Clifton Springs |
1993 | Clifton Springs |
1992 | Curlewis |
1991 | Clifton Springs |
1990 | Torquay |
1989 | Clifton Springs |
1988 | Elcho Park |
1987 | East Geelong |
1986 | Geelong |
1985 | Elcho Park |
1984 | Clifton Springs |
1983 | Elcho Park |
1982 | Geelong |
Trevenen
2022 | Portarlington |
2021 | Clifton Springs |
2020 | Geelong |
2019 | Lonsdale |
2018 | Barwon Valley |
2017 | Winchelsea |
2016 | Queens Park |
2015 | Queens Park |
2014 | Clifton Springs |
2013 | Barwon Valley |
2012 | Curlewis |
2011 | Not Played |
2010 | Portarlington |
2009 | Curlewis |
2008 | 13th Beach |
2007 | Curlewis |
2006 | Lonsdale |
2005 | Clifton Springs |
2004 | Anglesea |
2003 | Portarlington |
2002 | Clifton Springs |
2001 | Elcho Park |
2000 | Geelong |
1999 | Lorne |
1998 | Lorne |
1997 | Elcho Park |
1996 | Queens Park |
1995 | Torquay |
1994 | Barwon Valley |
1993 | East Geelong |
1992 | Queenscliff |
1991 | Lorne |
1990 | Queenscliff |
1989 | Portarlington |
1988 | Geelong |
1987 | Geelong |
1986 | Barwon Valley |
1985 | Lonsdale |
1984 | East Geelong |
1983 | Clifton Springs |
1982 | Lonsdale |
1981 | Lonsdale |
1980 | Barwon Heads |
1979 | East Geelong |
1978 | Portarlington |
1977 | Elcho Park |
1976 | Curlewis |
2023 | Geelong |
2022 | Portarlington |
2021 | Clifton Springs |
2020 | Geelong |
2019 | Lonsdale |
2018 | Barwon Valley |
2017 | Winchelsea |
2016 | Queens Park |
2015 | Queens Park |
2014 | Clifton Springs |
2013 | Barwon Valley |
2012 | Curlewis |
2011 | Not Played |
2010 | Portarlington |
2009 | Curlewis |
2008 | 13th Beach |
2007 | Curlewis |
2006 | Lonsdale |
2005 | Clifton Springs |
2004 | Anglesea |
2003 | Portarlington |
2002 | Clifton Springs |
2001 | Elcho Park |
2000 | Geelong |
1999 | Lorne |
1998 | Lorne |
1997 | Elcho Park |
1996 | Queens Park |
1995 | Torquay |
1994 | Barwon Valley |
1993 | East Geelong |
1992 | Queenscliff |
1991 | Lorne |
1990 | Queenscliff |
1989 | Portarlington |
1988 | Geelong |
1987 | Geelong |
1986 | Barwon Valley |
1985 | Lonsdale |
1984 | East Geelong |
1983 | Clifton Springs |
1982 | Lonsdale |
1981 | Lonsdale |
1980 | Barwon Heads |
1979 | East Geelong |
1978 | Portarlington |
1977 | Elcho Park |
1976 | Curlewis |
Ford Cup
2023 | geelong |
2022 | portarlington |
2021 | Clifton Springs |
2020 | Barwon Heads |
2019 | Barwon Heads |
2018 | Lonsdale |
2017 | Winchelsea |
2016 | Queens Park |
2015 | Clifton Springs |
2014 | Clifton Springs |
2013 | Ocean Grove |
2012 | 13th Beach |
2011 | Clifton Springs |
2010 | Portarlington |
2009 | 13th Beach |
2008 | 13th Beach |
2007 | Curlewis |
2006 | Curlewis |
2005 | The Sands |
2004 | Anglesea |
2003 | Curlewis |
2002 | Clifton Springs |
2001 | Barwon Valley |
2000 | Clifton Springs |
1999 | Inverleigh |
1998 | Lorne |
1997 | Clifton Springs |
1996 | Queens Park |
1995 | Clifton Springs |
1994 | Clifton Springs |
1993 | Clifton Springs |
1992 | Queenscliff |
1991 | Clifton Springs |
1990 | Queenscliff |
1989 | Clifton Springs |
1988 | Geelong |
1987 | Geelong |
1986 | Geelong |
1985 | Elcho Park |
1984 | Clifton Springs |
1983 | Clifton Springs |
1982 | Geelong |
1981 | Lonsdale |
1980 | Barwon Heads |
1979 | Geelong |
1978 | Geelong |
1977 | Geelong |
1976 | Torquay |
1975 | Torquay |
1974 | Geelong |
1973 | Geelong |
1972 | Torquay |
1971 | Queenscliff |
1970 | Elcho Park |
1969 | Queenscliff |