
Women's Single Championship
Audrey McKenzie Salver
First played for in 1933 until 1990 over 18 holes, 36 holes until 2002 and then modified to 27 holes to date.
In 1999, the Championship Salver was named and inaugurated in gratitude for the many years of service by Audrey McKenzie. Audrey held the positions of President of SWDGA and District Treasurer.
The Audrey McKenzie Salver is awarded to the player returning the best overall Nett Stroke score.
The SWGA Championship Trophy is awarded to the player returning the best overall Gross score.
gross
2024 | Paige Moorfoot - Curlewis |
2023 | Molly O'Brien - Clifton Springs |
2022 | Fiona Watach - queens park |
2021 | Mandy Buckley - Torquay |
2020 | Not Played |
2019 | Kath Dellar - East Geelong |
2018 | Jenny Edmanson - Portarlington |
2017 | Kerrin Biddle - 13th Beach |
2016 | Mandy Buckley - Torquay |
2015 | Wendy Tottenham - Curlewis |
2014 | Adele Huggard - Portarlington |
2013 | Mandy Buckley - Torquay |
2012 | Kath Dellar (formerly Kathy Black) - E Geelong |
2011 | Adele Huggard - Queens Park |
2010 | Mandy Buckley - Torquay |
2009 | Jenny Edmanson - Portarlington |
2008 | Adele Huggard - Portarlington |
2007 | Marilyn Clifford - Torquay |
2006 | Marilyn Clifford - Torquay |
2005 | Margaret Black - Curlewis |
2004 | Marilyn Clifford - Torquay |
2003 | Mandy Buckley - Torquay |
2002 | Vicky Uwland - Anglesea |
2001 | Mandy Buckley - Torquay |
2000 | Vicky Uwland - Anglesea |
1999 | Melanie Holmes-Smith - Queenscliff |
1998 | Vicky Uwland - Anglesea |
1997 | Marilyn Clifford - Colac |
1996 | Mandy Buckley - Torquay |
1995 | Marilyn Clifford play off from Kathy Black - Colac |
1994 | Kathy Black - E Geelong |
1993 | Mandy Buckley - Torquay |
1992 | Marilyn Clifford - Colac |
1991 | Mandy Buckley - Torquay |
1990 | Dawn Macdonald - B Heads |
1989 | Marilyn Clifford - Colac |
1988 | Marilyn Clifford - Colac |
1987 | Beryl Westbrook play off from Erica Wilson - Geelong |
1986 | Erica Wilson - Torquay |
1985 | Coral Carroll - Curlewis |
1984 | Coral Carroll - Curlewis |
1983 | Nell Tucker - Geelong |
1982 | Mrs W Morrison - Colac |
1981 | Jan McKay - E Geelong |
1980 | Margaret Smith - Geelong |
1979 | Joan Fisher - Barwon heads |
1978 | Sue Browne play off from June Gillivour - Geelong |
1977 | Merle Heselwood - E Geelong |
1976 | Margaret Smith - Geelong |
1975 | Merle Heselwood - E Geelong |
1974 | Margaret Smith - Geelong |
1973 | Margaret Smith - Geelong |
1972 | Joan Fisher - Barwon Heads |
1971 | Merle Heselwood - East Geelong |
1970 | Margaret Smith - Geelong |
1969 | Margaret Smith - Geelong |
1968 | Connie Jackson play off from June Gillivour - Geelong |
1967 | Joan Fisher - Barwon Heads |
1966 | Mrs A G Cross - Geelong |
1965 | Mrs P Freeman-Smith - Lonsdale |
1964 | Betty Kernot - Geelong |
1963 | Mrs D J Nelson - Colac |
1962 | Mrs J Crossley - Barwon Heads |
1961 | Mrs C G Cameron - Geelong |
1960 | Betty Kernot - Geelong |
1959 | Mrs P Freeman-Smith - Lonsdale |
1958 | Mrs C Gibbs - Geelong |
1957 | Miss J Conner - Queenscliff |
1956 | Joan Fisher - Barwon Heads |
1955 | Mrs A K Lloyd - Geelong |
1954 | Mrs G Smale tie with Astrid Holm - |
1953 | Mrs P Freeman-Smith tie with Mrs S J Hopkins - E Geelong
|
1952 | Mrs S J Hopkins - East Geelong |
1951 | Mrs W V Dickins tie with Mrs L Headlam |
1950 | G C Jones tie with Mrs L Headlam |
1949 | Joan Fisher - Barwon Heads |
1948 | Astrid Holm |
1947 | Joan Fisher - Barwon Heads |
1946 | Not played |
1945 | Not played |
1944 | Not played |
1943 | Not played |
1942 | Not played |
1941 | Not played |
1940 | Betty Kernot - Geelong |
1939 | Not played |
1938 | Betty Kernot - Geelong |
1937 | Iris Phenlan |
1936 | Betty Kernot - Geelong |
1935 | Betty Kernot - Geelong |
1934 | E P Street |
1933 | Shirley Tolhurst |
nett
2024 | Vicki Carnie - Curlewis |
2023 | vicki hannah - apollo bay |
2022 | Anni Jefferies - curlewis |
2021 | Louise Watach – Queens Park |
2020 | Not Played |
2019 | Vicki Hannah - Apollo Bay |
2018 | Judy Bethune - Colac |
2017 | Vicky Hannah - Apollo Bay |
2016 | Angela Royal - Portarlington |
2015 | Wendy Tottenham - Curlewis |
2014 | Joye Burton - Torquay |
2013 | Mandy Buckley - Torquay |
2012 | Kath Dellar - E Geelong |
2011 | Jeanette Barclay - Portarlington |
2010 | Katherine Bunting - Elcho Park |
2009 | Jenny Edmanson - Portarlington |
2008 | Micha Evans - Torquay |
2007 | Marilyn Clifford - Torquay |
2006 | Susie Austin - Barwon Heads |
2005 | Margaret Black - Curlewis |
2004 | Micha Evans - Torquay |
2003 | Mandy Buckley - Torquay |
2002 | Sarah Jenkins - Clifton Springs
|
2001 | Robyn Holmes - Ocean Grove |
2000 | Debbie Rix - Barwon Heads |